
Temperature Sensors, Humidity & CO2 for BMS
Wall-mounted and bus-connected room sensors from ABB Cylon and Optergy: the temperature sensor, humidity and CO2 sensor hardware that feeds live space data to your Building Management System (BMS) over the Building Automation and Control network (BACnet) and Modbus. Australian stock, backed by local engineering support.
[ Compare Room Sensors ] [ Request Trade Pricing ]
SECTION 3 — CATEGORY INTRO BLOCK
Qantec Automation is the authorised Australian distributor for ABB Cylon and Optergy building controls, stocking the full room sensor range for BMS engineers, systems integrators, and facility managers nationwide. Every wired room temperature sensor, humidity sensor, and CO2 sensor ships with a 0–10 V, 4–20 mA, Modbus RTU or BACnet MS/TP output to match your controller. All lines are held in Australian stock with current firmware, datasheet support, and trade pricing for authorised contractors.
SECTION 4 — SENSOR FAMILIES (WOOCOMMERCE TILES)
SECTION 5 — FEATURED PRODUCTS
SECTION 6 — CTA BAR
Need the Right Room Sensor Output for Your Controller?
Match the sensor output to the controller input: use a 0–10 V or 4–20 mA room sensor on an analogue input, or a Modbus RTU or BACnet MS/TP device on a shared bus. Confirm the signal type and device addressing before you order, and our engineers verify point mapping and dispatch held lines the same day.
[ Request Trade Pricing ]
SECTION 7 — DETAILED CONTENT
On this page
Room Temperature and Humidity Sensor Fundamentals
A room temperature sensor is a fixed field device that converts space temperature into an analogue or digital signal for a Building Management System controller, and a humidity sensor adds relative-humidity measurement in the same housing. ABB Cylon transmitters output 0–10 V, 4–20 mA or Modbus RTU with ±3% RH humidity accuracy, so most rooms use one combined sensor rather than two devices.
Output type sets the wiring. A voltage or current temperature sensor lands on a controller analogue input, isolated from IP; a Modbus or BACnet device shares an addressed bus. A PT1000 element interchanges between units without recalibration, and an NTC element gives higher sensitivity across a narrow band. Specify the sensing range to the space, typically 0–50 °C for occupied rooms; wider-range temperature sensors suit plant areas.
Humidity is the second axis. A capacitive humidity sensor tracks relative humidity for condensation, mould and comfort control, rated to 90% RH non-condensing. Every humidity sensor ships paired with temperature in one housing, so a single combined sensor covers both points.
Gas is the third axis. A room CO2 sensor drives demand-controlled ventilation by reading carbon dioxide as an occupancy proxy, and a wall CO2 sensor instead reads carbon monoxide in plant rooms and carparks. A room CO2 air quality sensor at breathing height holds indoor air quality inside the design band.
ABB FusionAir FA-THC Smart Sensor Range
The FusionAir smart sensor connects to ABB Cylon FLXeon and CB Line controllers over an RS-485 sensor bus, acting as a networked smart room sensor rather than a standalone node. One FusionAir temperature sensor scales from a temperature-only node to a combined CO2 unit, and every FusionAir smart temperature sensor is configured touch-free over Bluetooth.
The FA-TH-D, FA-THV-D and FA-THC-D add a temperature and humidity sensor with display for occupant-facing rooms, while the FA-T, FA-TH, FA-THV and FA-THC are display-free. The table maps every variant to its measurement set and display.
| <w:shd w:fill="1f4e79" w:val="clear"/><w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000032"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:b w:val="1"/><w:bCs w:val="1"/><w:color w:val="ffffff"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">Variant | <w:shd w:fill="1f4e79" w:val="clear"/><w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000033"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:b w:val="1"/><w:bCs w:val="1"/><w:color w:val="ffffff"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">Measurement | <w:shd w:fill="1f4e79" w:val="clear"/><w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000034"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:b w:val="1"/><w:bCs w:val="1"/><w:color w:val="ffffff"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">Display |
|---|---|---|
| <w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000035"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">FA-T | <w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000036"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">Temperature only (passive) | <w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000037"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">None |
| <w:shd w:fill="eef3f8" w:val="clear"/><w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000038"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">FA-TH | <w:shd w:fill="eef3f8" w:val="clear"/><w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000039"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">Temperature + humidity | <w:shd w:fill="eef3f8" w:val="clear"/><w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="0000003A"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">None |
| <w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="0000003B"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">FA-THV | <w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="0000003C"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">Temperature + humidity + VOC (Sensirion SGP40) | <w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="0000003D"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">None |
| <w:shd w:fill="eef3f8" w:val="clear"/><w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="0000003E"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">FA-THC | <w:shd w:fill="eef3f8" w:val="clear"/><w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="0000003F"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">Temperature + humidity + CO2 (NDIR) | <w:shd w:fill="eef3f8" w:val="clear"/><w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000040"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">None |
| <w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000041"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">FA-TH-D | <w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000042"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">Temperature + humidity | <w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000043"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">Capacitive-touch backlit LCD |
| <w:shd w:fill="eef3f8" w:val="clear"/><w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000044"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">FA-THV-D | <w:shd w:fill="eef3f8" w:val="clear"/><w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000045"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">Temperature + humidity + VOC (Sensirion SGP40) | <w:shd w:fill="eef3f8" w:val="clear"/><w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000046"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">Capacitive-touch backlit LCD |
| <w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000047"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">FA-THC-D | <w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000048"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">Temperature + humidity + CO2 (NDIR) | <w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000049"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">Capacitive-touch backlit LCD |
The FA-T is a passive temperature sensor returning a resistance signal, and each FusionAir humidity sensor holds ±3% RH across 0–90% RH. Units run on 24 V AC or 12–24 V DC at up to 3 VA, ten per controller bus, with a programmable RGB status LED.
On the FA-THC and FA-THC-D, the NDIR CO2 sensor self-calibrates against a 400 ppm baseline after 24 hours, so the space needs periodic fresh air to hold accuracy on this smart temperature sensor.
FusionAir setpoint adjustment can also drive lighting and sunblind outputs — see the range of smart scene panels and wall controls [Link to: Smart Controls & Switches Sub-Category Page].
ABB Cylon CLS-RTH Room Transmitters
The CLS-RT-1 is a PT1000 room temperature sensor and the CLS-RT-2 is an alternative-element room temperature sensor, both passive temperature sensors any ABB Cylon analogue input reads without a bus address.
The CLS-RTH is ABB Cylon’s core wired temperature and humidity sensor: the CLS-RTH-3V100 and CLS-RTH-3V200 output 0–10 V, the CLS-RTH-3A100 and CLS-RTH-3A200 output 4–20 mA, and the integrated humidity sensor holds ±3% RH matched to the duct range. This CLS-RTH dual-measurement transmitter is factory-matched, and its humidity sensor needs no field trim.
These ABB Cylon temperature sensors make a dependable smart temperature sensor for VAV, fan-coil and perimeter zones on analogue inputs. Wire any to a compatible ABB Cylon field controller [Link to: BACnet Controllers Sub-Category Page] for the BACnet network.
For fan-coil unit thermostats and zone temperature control that pair with these room transmitters, see the range of fan-coil thermostats and FCU controllers [Link to: Smart Thermostats & FCU Controllers Sub-Category Page].
ABB Cylon CLS-RCO2 and CLS-WCO Gas Sensors
The CLS-RCO2-0VA0 is a room CO2 sensor with dual 0–10 V and 4–20 mA outputs, and the CLS-RCO2-0M0 is a Modbus RTU CO2 sensor reading 400–2000 ppm at ±50 ppm ±5%. Either serves as a room CO2 air quality sensor on a fresh-air loop.
The CLS-WCO-V1, CLS-WCO-A1 and CLS-WCO-M1 are wall carbon monoxide (CO) transmitters reading 0–200 ppm at ±5% full scale in 0–10 V, 4–20 mA and Modbus RTU, for plant rooms and carparks.
ABB Cylon CLS-RPM PM2.5 Room Sensors
The CLS-RPM-VA1 and CLS-RPM-VAM1 read fine particulate (PM2.5) from 0–500 µg/m³ with an on-board LCD and dual 4–20 mA and 0–10 V outputs, for offices and schools.
For dedicated particulate, VOC and gas detection beyond CO2, see the air quality and gas detection sensor range [Link to: Liquid Level & Air Quality Sensors Sub-Category Page].
Water and immersion temperature sensing, including the ABB Cylon CLS-WT range, is covered on the HVAC field sensors [Link to: HVAC Sensors Sub-Category Page] range.
ABB WRF04 and LW04 Room Sensors
The WRF04 (1S9SW140) is a surface-mount room temperature sensor with a passive NTC or PT element, and the WRF04P (1S9SW142) is the same room temperature sensor with a setpoint potentiometer. Neither is a smart temperature sensor.
The LW04 (1S9SW122) is a wall-mounted air-quality (VOC) sensor. All three mount on a standard wall box on a controller analogue input, a low-cost ABB Cylon smart room sensor option for basic zones.
Optergy BW-THCO2-M Wireless Sensor Range
The Optergy Air range is cable-free over a proprietary 2.4 GHz link — it is not LoRaWAN. BW-TH-M is a wireless temperature and humidity sensor; BW-THCO2-M adds a CO2 sensor; BW-THCO-M adds carbon monoxide; BW-THVOC-M adds TVOC. Each Optergy humidity sensor reports every 15 seconds on a 5-plus-year battery.
Room Sensors and Australian Building Compliance
Room sensor selection in Australia follows ventilation and indoor-environment rules, not hardware alone. A CO2 air quality sensor underpins demand-controlled ventilation under AS 1668.2 mechanical ventilation practice and the National Construction Code (NCC), while a humidity sensor supports condensation and thermal-comfort control.
| <w:shd w:fill="1f4e79" w:val="clear"/><w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000062"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:b w:val="1"/><w:bCs w:val="1"/><w:color w:val="ffffff"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">Measurand | <w:shd w:fill="1f4e79" w:val="clear"/><w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000063"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:b w:val="1"/><w:bCs w:val="1"/><w:color w:val="ffffff"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">Australian driver | <w:shd w:fill="1f4e79" w:val="clear"/><w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000064"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:b w:val="1"/><w:bCs w:val="1"/><w:color w:val="ffffff"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">Example products |
|---|---|---|
| <w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000065"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">CO2 | <w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000066"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">AS 1668.2 / NCC demand-controlled ventilation; NABERS Indoor Environment | <w:tcMar><w:top w:w="60.0" w:type="dxa"/><w:left w:w="100.0" w:type="dxa"/><w:bottom w:w="60.0" w:type="dxa"/><w:right w:w="100.0" w:type="dxa"/></w:tcMar></w:tcPr><w:p w:rsidR="00000000" w:rsidDel="00000000" w:rsidP="00000000" w:rsidRDefault="00000000" w:rsidRPr="00000000" w14:paraId="00000067"><w:pPr><w:rPr/></w:pPr><w:r w:rsidDel="00000000" w:rsidR="00000000" w:rsidRPr="00000000"><w:rPr><w:color w:val="000000"/><w:sz w:val="19"/><w:szCs w:val="19"/><w:rtl w:val="0"/></w:rPr><w:t xml:space="preserve">FA-THC, CLS-RCO2, BW-THCO2-M |
